/* CSS Document */

/* -------- file: DGSite3_Markets_Web20.css ----------------------------------------------------  */


		#UL_TAR {position:absolute;
			width:252px;
			height:320px;
			z-index:0;
			background-color:#FFFFFF;
			text-align:right;
			margin-left:0px;
			margin-top:572px;
			}		

/* 	Note: All layers for popup DBMS 2.0 feature explanations are NOT embedded within UL_TAR; 
	that didn't work on IE 6.x for Windows  */
			
		#L1_Ontology {
			position:absolute;
			width:250px;
			height:280px;	
			z-index:6;
			background-color:#FFFFFF;
			text-align:right;
			border-top:solid; border-top-width:thin; border-top-color:#FF6600; 
			padding-top:24px;
			margin-left: 0px;
			margin-top:522px;
			visibility:hidden;
			}
			
		#L2_Reps {
			position:absolute;
			width:252px;
			height:280px;	
			z-index:6;
			background-color:#FFFFFF;
			text-align:right;
			border-top:solid; border-top-width:thin; border-top-color:#FF6600; 
			padding-top:24px;
			margin-left:0px;
			margin-top:522px;
			visibility:hidden;
			}
			
		#L3_Semantics {
			position:absolute;
			width:252px;
			height:280px;	
			z-index:6;
			background-color:#FFFFFF;
			text-align:right;
			border-top:solid; border-top-width:thin; border-top-color:#FF6600; 
			padding-top:24px;
			margin-left:0px;
			margin-top:522px;
			visibility:hidden;
			}
			
		#L4_Reach {
			position:absolute;
			width:252px;
			height:280px;	
			z-index:6;
			background-color:#FFFFFF;
			text-align:right;
			border-top:solid; border-top-width:thin; border-top-color:#FF6600; 
			padding-top:24px;
			margin-left:0px;
			margin-top:522px;
			visibility:hidden;
			}
			
		#L5_Fit {
			position:absolute;
			width:252px;
			height:280px;
			z-index:6;
			background-color:#FFFFFF;
			text-align:right;
			border-top:solid;
			border-top-width:thin;
			border-top-color:#FF6600;
			padding-top:24px;
			margin-left: 0px;
			margin-top:522px;
			visibility:hidden;

			}
		
		

